| Quantity | Unit price | |
|---|---|---|
| From 1 to 2 tests | $4.90 per test | |
| From 3 to 9 tests | $4.50 per test | |
| From 10 to 19 tests | $3.90 per test | |
| From 20 to 30 tests | $2.90 per test | |
| More than 30 tests | Contact us |
Reference NCE-K3-1S
| Test type | Urine |
|---|---|
| Cut-off (detection level) | 10 ng/ml |
| Maximum detection time | 1 to 3 days after the last intake |
| Results in | 5 minutes |
| Manufacturer | NarcoCheck® |
About this test
The NarcoCheck® K3 rapid test strip is an immunoassay for fast the detection in human urine of synthetic cannabis of type "K3".
The K3 class includes molecules such as PINACA, FUBINACA, BINACA, and BUTINACA.
Today, K3s are one of the most frequently detected groups of synthetic cannabinoids in police and customs seizures, adulterated cannabis weeds, and certain e-liquids.
This class of substances is evolving rapidly: new derivative molecules appear regularly in an effort to circumvent bans and screening tests. This is why the NarcoCheck K3 urine test was designed as a broad-spectrum test, capable of targeting K3s as a whole rather than a single specific molecule.
Synthetic cannabis is an artificial chemical substance that has nothing to do with natural cannabis. It is called “cannabis” because it acts on the same receptors in the body, the CB1 and CB2 receptors, but its chemical composition is entirely different. It therefore requires a specific screening test.
This test has been evaluated and validated in the laboratory with dozens of K3 molecules. For more details, see the “Sensitivity / Specificity” section.
Quick and easy to use




Previous
Next
FAQ
What is the difference between the K2, K3 and K4 test?
There are 3 types of synthetic cannabis:
- K3 emerged in the early 2010s and saw a sharp rise in popularity between 2013 and 2016. Since then, its popularity has continued to grow, and K3 now accounts for the vast majority of the market and of synthetic cannabinoid seizures. The K3 class includes all molecules of the Pinaca, Fubinaca, Butinaca, etc.
It is this form of synthetic cannabis that this test detects. - K2 was the first class of synthetic cannabinoids to emerge. Known as “Spice,” it enjoyed immense popularity between 2008 and 2012, largely due to molecules such as JWH-018, JWH-073, AM-2201, and CP 47,497. It is still found today, but in much smaller quantities compared to K3.
There is a specific NarcoCheck urine test for K2 (Spice). - K4 refers to UR-144, a synthetic cannabinoid that emerged in 2011–2012. It enjoyed immense popularity until 2015. Since then, it has largely been replaced by K3. It is rarely found today.
There is a specific NarcoCheck urine test for K4 (UR-144).
Fast and Easy
Sensitivity / Specificity
Cut-off Details
NarcoCheck® - Synthetic Cannabinoids K3 (or "AB-PINACA") urine test
Acronym
:
K3
Calibrator
:
AB-PINACA
Sensitivity
:
10 ng/ml
Specificity
| Compound | Sensitivity (ng/ml) |
|---|
| Compound | Cut-off (ng/ml) |
|---|---|
| AB-PINACA | 10 |
| 4F-MDMB-BUTINACA | 130 |
| 5C-AB-PINACA | 20 |
| 5F-AB-PINACA | 20 |
| 5F-AB-PINACA 4-hydroxypentyl (metabolite) | 90 |
| 5F-ABICA | 95 |
| 5F-ADB-PINACA | 25 |
| 5F-APINACA (5F-AKB-48) | 8 000 |
| 5F-CUMYL-PINACA | >100 000 |
| 5F-EMB-PICA | >100 000 |
| 5F-MDMB-PICA | 100 |
| 6-CL-ADB-A | 100 |
| AB-BICA | 650 |
| AB-CHMICA | 1 000 |
| AB-CHMINACA | 10 000 |
| AB-FUBICA | 100 |
| AB-FUBINACA | 45 |
| AB-ICA | 150 |
| AB-INACA | 10 |
| AB-PINACA 4-hydroxypentyl (metabolite) | 10 |
| AB-PINACA 5-carboxypentyl (pentanoic acid metabolite) | 10 |
| AB-PINACA 5-hydroxypentyl (metabolite) | 10 |
| ADB-4en-PINACA | 30 |
| ADB-5'F-BUTINACA | 55 |
| ADB-BICA | 100 |
| ADB-BINACA | 2 500 |
| ADB-BUTINAATA | 100 000 |
| ADB-BUTINACA | 15 |
| ADB-BUTINACA 4-hydroxybutyl (butanoic acid metabolite) | 20 |
| ADB-CHMICA | 100 |
| ADB-FUBIATA | >100 000 |
| ADB-FUBICA | 100 |
| ADB-FUBINAATA | 47 000 |
| ADB-INACA | 10 |
| ADB-P7AICA | 50 |
| ADB-PINACA | 100 |
| ADB-PINACA 4-hydroxypentyl (metabolite) | 10 |
| ADB-PINACA 5-hydroxypentyl (metabolite) | 10 |
| ADB-PINACA 5-carboxypentyl (pentanoic acid metabolite) | 10 |
| ADBICA | 2 150 |
| AMB-FUBINACA | 75 |
| AMB-PINACA | 100 000 |
| APINACA (AKB-48) | 1 600 |
| APINACA (AKB-48) 5-carboxypentyl (pentanoic acid metabolite) | 1 600 |
| APINACA (AKB-48) 5-hydroxypentyl (metabolite) | 10 000 |
| APP-FUBINACA | 61 000 |
| BZO-Poxizid | 86 000 |
| CUMYL-INACA | 100 000 |
| CUMYL-PICA | 86 000 |
| EMB-FUBINACA | 120 |
| MDMB-4en-PINACA | 30 |
| MDMB-FUBICA | 60 000 |
| MDMB-PINACA | >100 000 |
Complementary products
| 1 test | $12.90 | ||
| 5 tests | $12.50 | per test | |
| 10 tests | $11.90 | per test | |
| 20 tests | $10.90 | per test |
| 1 test | $4.90 | ||
| 3 tests | $4.50 | per test | |
| 10 tests | $3.90 | per test | |
| 20 tests | $2.90 | per test |
| 1 test | $4.90 | ||
| 3 tests | $4.50 | per test | |
| 10 tests | $4.20 | per test | |
| 20 tests | $3.90 | per test |
Previous
Next



