Screen the 5 most commonly used drugs all at once !
The NarcoCheck® multi-drug test is the ideal test for those who want to maintain a wide vigilance without having any particular knowledge about narcotics.
Whatever the drug that could be consumed, this test would reveal it with a reliability of more than 99%!
Screening for the following 5 drugs:
- THC : Cannabis, Marijuana, hashish...
- MDMA : Ecstasy
- COC : Cocaine, Crack
- MOR : Morphine, Heroine, Opiates...
- AMP : Amphetamines
A single test to check everything at the same time.
Simple to use and very quick to carry out, this multi-drug test is the best way to quickly make a first picture of the situation.
The NarcoCheck® test will allow you to:
- Prevent risky behavior by maintaining regular and deterrent vigilance.
- Be alerted from the first drug consumptions, in order to act before the addiction settles, when it is still possible to backtrack.
When running this test?
Generally, young people begin to use drugs with friends, in a recreational way. Risky behaviors will thus have a better chance of being identified by a drug test if it is done in the hours following the typical occasions of consumption (evenings, weekends with friends, festivals, etc.).
How often?
The frequency of testing must be sufficiently important to maintain a high level of dissuasion, so that people who are tempted to cross the line are convinced that the game is not worth the effort.
Cut-off Details
Compound | Cut-off (ng/ml) |
---|---|
11-Nor-Δ9-THC-9-COOH | 50 |
11-Nor-Δ8-THC-9-COOH | 50 |
11-Hydroxy-Δ9-tetrahydrocannabinol | >100 000 |
Δ9-Tetrahydrocannabinol | 15 000 |
Δ8-Tetrahydrocannabinol | 15 000 |
Cannabinol | 20 000 |
Cannabidiol | >100 000 |
Compound | Cut-off (ng/ml) |
---|---|
Benzoylecgonine | 300 |
Cocaine HCI | 200 |
Ecgonine HCl | 30 000 |
Cocaethylene | 20 000 |
Compound | Cut-off (ng/ml) |
---|---|
Morphine | 300 |
Codeine | 200 |
6-Monoacethylmorphine | 300 |
Ethylmorphine | 6 000 |
Hydrocodone | 50 000 |
Hydromorphone | 3 000 |
Levorphanol | 1 500 |
Morphine 3-β-D-glucuronide | 800 |
Norcodeine | 6 000 |
Normorphone | 50 000 |
Oxycodone | 30 000 |
Oxymorphone | 50 000 |
Procaine | 15 000 |
Thebaine | 6 000 |
Compound | Cut-off (ng/ml) |
---|---|
D-Amphetamine | 1 000 |
L-Amphetamine | 25 000 |
D,L-Amphetamine sulfate | 3 000 |
Maprotiline | 50 000 |
Methoxyphenamine | 6 000 |
Phentermine | 800 |
(±) 3,4-Methylenedioxyamphetamine (MDA) | 500 |
Compound | Cut-off (ng/ml) |
---|---|
(±) 3,4-Methylenedioxymethamphetamine (MDMA) | 500 |
(±) 3,4-Methylenedioxyamphetamine (MDA) | 3 000 |
3,4-Methylenedioxy-N-ethylamphetamine (MDEA) | 300 |

Fast and Easy




![]() |
$33.19 FedEx Express : Delivery scheduled between the Wednesday, June 01 and Thursday, June 02 2022 |
![]() |
FedEx Express Delivery scheduled between the Thursday, June 09 and Friday, June 10 2022 |